View and download our financial reports and presentations.
| Press | Presentation | Transcript | Video | Annual report | ESEF tagged reports | |
| FY27 Interim results | Download | Download | Download | |||
| FY27 Interim trading update | Download | |||||
| FY26 Preliminary results | Download | Download | Download | Download | Download | |
| 20 May 2026 Deutsche Numis Advanced Technologies fireside chat | Download | Download | ||||
| FY26 Full-year trading update | Download | |||||
| 15 January 2026 Peel Hunt SW Industrials Conference Imaging & Analysis division management presentation | Download | |||||
| FY26 Q3 trading update | Download | |||||
| FY26 Interim results | Download | Download | Download | Download | ||
| FY26 Interim trading update | Download | Download | ||||
| FY25 Preliminary results | Download | Download | Download | Download | Download | Download |
| FY25 Full-year trading update | Download | |||||
| FY25 Interim results | Download | Download | Download | |||
| FY25 Half-year trading update | Download | |||||
| 10 July 2024 Site visit to Plasma Technology, Severn Beach | Download | Download | ||||
| FY24 Preliminary results | Download | Download | Download | Download | Download | |
| FY24 Full-year trading update | Download | |||||
| FY24 Interim results | Download | Download | Download | |||
| FY23 Preliminary results | Download | Download | Download | Download | Download | |
| FY23 Interim results | Download | Download | Download | Download | ||
| FY22 Preliminary results | Download | Download | Download | Download | Download | |
| FY22 Interim results | Download | Download | Download | Download | ||
| FY21 Preliminary results | Download | Download | Download | Download | ||
| FY21 Interim results | Download | Download | Download | Download | ||
| FY20 Preliminary results | Download | Download | Download | Download | ||
| FY20 Interim results | Download | Download | Download | Download |
Financial results and presentations pre-2020 are available on our Financial results and presentations archive page.